Home / Communicating Progress / Inactive participants
| Number of companies listed: 494 |
| Participant | Type | Sector | Country | Joined | Inactive |
|---|---|---|---|---|---|
|
|
Company | Industrial Transportation | United Kingdom | 2006/06/12 | 2009/06/11 |
|
|
Company | Software & Computer Services | Lithuania | 2006/06/06 | 2009/06/05 |
|
|
Company | Financial Services | Mexico | 2006/01/26 | 2009/01/25 |
|
|
SME | Construction & Materials | Spain | 2006/06/01 | 2009/05/31 |
|
|
Company | Support Services | Sweden | 2006/06/21 | 2009/06/20 |
|
|
SME | Food Producers | Mexico | 2006/04/20 | 2009/04/19 |
|
|
SME | Financial Services | Ukraine | 2006/05/09 | 2009/05/08 |
|
|
SME | Gas, Water & Multiutilities | Colombia | 2005/10/05 | 2008/10/04 |
|
|
Company | Gas, Water & Multiutilities | Colombia | 2005/10/05 | 2008/10/04 |
|
|
SME | Software & Computer Services | Germany | 2005/09/26 | 2008/09/25 |
Previous
|
Next
Companies on this list have been marked as "inactive" (
) in accordance with the Global Compact integrity measures. More specifically, these companies have either:
failed to submit a Communication on Progress (COP) within three years of joining the Global Compact; or
failed to submit a Communication on Progress within two years of submitting their last Communication on Progress.